![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Dr. Hook
1972 - Doctor Hook
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Sylvia's Mother | 3:52 |
. | 2 | Marie Lavaux | 2:41 |
. | 3 | Sing Me A Rainbow | 2:34 |
. | 4 | Hey, Lady Godiva | 2:21 |
. | 5 | Four Years Older Than Me | 2:33 |
. | 6 | Kiss It Away | 4:05 |
2 | 1 | Makin' It Natural | 2:53 |
. | 2 | I Call That True Love | 3:04 |
. | 3 | When She Cries | 3:04 |
. | 4 | Judy | 3:45 |
. | 5 | Mama, I'll Sing A Song For You | 2:32 |
LP (CBS S 64754) / Spilletid 33:24
LP kvalitet: God / Cover kvalitet: God (Indlæg mangler (tekster)) / Købt brugt for 25,- kr. (Accord Lagersalg)
Discogs match: Cover, Label & Matrix
1972 - Doctor Hook
Nummer | Titel | Tid |
---|---|---|
1 | Sylvia's Mother | 3:52 |
2 | Marie Lavaux | 2:41 |
3 | Sing Me A Rainbow | 2:34 |
4 | Hey, Lady Godiva | 2:21 |
5 | Four Years Older Than Me | 2:33 |
6 | Kiss It Away | 4:05 |
7 | Makin' It Natural | 2:53 |
8 | I Call That True Love | 3:04 |
9 | When She Cries | 3:04 |
10 | Judy | 3:45 |
11 | Mama, I'll Sing A Song For You | 2:32 |
CD (CBS 463160 2) / Spilletid 33:24
1972 - Sloppy seconds
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Freakin' At The Freaker's Ball | 2:46 |
. | 2 | If I'd Only Come And Gone | 2:41 |
. | 3 | Carry Me, Carrie | 2:18 |
. | 4 | The Things I Didn't Say | 2:56 |
. | 5 | Get My Rocks Off | 3:07 |
. | 6 | Last Mornin' | 3:49 |
2 | 1 | I Can't Touch the Sun | 3:31 |
. | 2 | Queen Of The Silver Dollar | 4:43 |
. | 3 | Turn Of The World | 3:08 |
. | 4 | Stayin' Song | 2:37 |
. | 5 | Cover Of The Rolling Stone | 2:53 |
LP (CBS 65132) / Spilletid 34:29
LP kvalitet: OK / Cover kvalitet: Meget god / Købt brugt for 25,- kr. (Accord Vesterbrogade)
Discogs match: Cover, Label & Matrix
1972 - Sloppy seconds
Nummer | Titel | Tid |
---|---|---|
1 | Freakin' At The Freaker's Ball | 2:46 |
2 | If I'd Only Come And Gone | 2:41 |
3 | Carry Me, Carrie | 2:18 |
4 | The Things I Didn't Say | 2:56 |
5 | Get My Rocks Off | 3:07 |
6 | Last Mornin' | 3:49 |
7 | I Can't Touch the Sun | 3:31 |
8 | Queen Of The Silver Dollar | 4:43 |
9 | Turn Of The World | 3:08 |
10 | Stayin' Song | 2:37 |
11 | Cover Of The Rolling Stone | 2:53 |
12 | Looking For Pussy (Bonus) | 1:26 |
1973 - Belly Up!
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Acapulco Goldie | 2:22 |
. | 2 | Penicillin Penny | 2:47 |
. | 3 | Life Ain't Easy | 3:01 |
. | 4 | When Lily Was Queen | 2:30 |
. | 5 | Monterey Jack | 1:12 |
. | 6 | You Ain't Got The Right | 3:29 |
2 | 1 | Put A Little Bit On Me | 3:12 |
. | 2 | Ballad Of.... | 3:34 |
. | 3 | Roland The Roadie Gertrude The Groupie | 3:01 |
. | 4 | Come On In | 1:44 |
. | 5 | The Wonderful Soup Stone | 3:40 |
LP (CBS 65560) / Spilletid 30:32
LP kvalitet: Meget god / Cover kvalitet: God / Købt brugt for 25,- kr. (Accord Vesterbrogade)
Discogs match: Cover & Matrix
1975 - Bankrupt
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Levitate | 3:03 |
. | 2 | Let Me Be You Lover | 2:48 |
. | 3 | Only Sixteen | 2:47 |
. | 4 | I Got Stoned and I Missed It | 3:23 |
. | 5 | Bubblin' Up | 2:05 |
. | 6 | Wups | 2:24 |
2 | 1 | The Millionaire | 2:58 |
. | 2 | Everybody's Makin' It Big - But Me ! | 3:07 |
. | 3 | Cooky & Lila | 3:25 |
. | 4 | Everybody Loves Me | 2:36 |
. | 5 | On The Way To The Bottom | 2:48 |
. | 6 | Do Downs | 0:56 |
LP (Capitol E-ST 11397) / Spilletid 32:20
LP kvalitet: Dårlig (Meget støj) / Cover kvalitet: God / Købt brugt for 25,- kr. (Accord Vesterbrogade)
Discogs match: Cover, Label & Matrix
1975 - Bankrupt
Nummer | Titel | Tid |
---|---|---|
1 | Levitate | 3:03 |
2 | Let Me Be You Lover | 2:48 |
3 | Only Sixteen | 2:47 |
4 | I Got Stoned and I Missed It | 3:23 |
5 | Bubblin' Up | 2:05 |
6 | Wups | 2:24 |
7 | The Millionaire | 2:58 |
8 | Everybody's Makin' It Big - But Me ! | 3:07 |
9 | Cooky & Lila | 3:25 |
10 | Everybody Loves Me | 2:36 |
11 | On The Way To The Bottom | 2:48 |
12 | Do Downs | 0:56 |
1975 - The Ballad Of Lucy Jordon
Side | Nummer | Årstal | Titel | Tid |
---|---|---|---|---|
1 | 1 | 1972 | Sylvia's Mother | 3:55 |
. | 2 | 1972 | Hey, Lady Godiva | 2:17 |
. | 3 | 1972 | Four Years Older Than Me | 2:26 |
. | 4 | 1972 | Makin' It Natural | 2:50 |
. | 5 | 1973 | Last Mornin' | 3:52 |
. | 6 | 1973 | (Freakin' At) The Freaker's Ball | 2:46 |
. | 7 | 1973 | If I'd Only Come And Gone | 2:40 |
. | 8 | 1972 | Carry Me, Carrie | 4:16 |
2 | 1 | 1973 | Queen Of The Silver Dollar | 4:42 |
. | 2 | 1973 | The Cover Of 'Rolling Stone' | 2:43 |
. | 3 | 1973 | Penicillin Penny | 2:47 |
. | 4 | 1973 | Life Ain't Easy | 3:01 |
. | 5 | 1973 | Monterey Jack | 1:12 |
. | 6 | 1973 | Roland The Roadie & Gertrude The Groupie | 3:01 |
. | 7 | 1973 | The Wonderful Soup Stone | 3:40 |
. | 8 | 1975 | The Ballad Of Lucy Jordon | 3:53 |
LP (CBS 80787) / Opsamling / Spilletid 50:01
LP kvalitet: Virkelig dårlig / Cover kvalitet: God / Købt brugt for 5,- kr. (Accord Nørrebrogade)
Discogs match: Cover, Label & Matrix
1976 - A little bit more
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | More Like The Movies | 3:43 |
. | 2 | A Little Bit More | 3:14 |
. | 3 | The Radio | 3:28 |
. | 4 | Up On The Mountain | 2:38 |
. | 5 | If Not You | 2:44 |
2 | 1 | Jungle To The Zoo | 3:22 |
. | 2 | Bad Eye Bill | 2:22 |
. | 3 | What About You | 2:50 |
. | 4 | I Need The High | 3:15 |
. | 5 | A Couple More Years | 3:07 |
LP (Capitol C 062-82193) / Spilletid 30:43
LP kvalitet: God / Cover kvalitet: God / Købt brugt for 25,- kr. (Accord Lagersalg)
Discogs match: Cover, Label & Matrix
1976 - A little bit more
Nummer | Titel | Tid |
---|---|---|
1 | More Like The Movies | 3:43 |
2 | A Little Bit More | 3:14 |
3 | The Radio | 3:28 |
4 | Up On The Mountain | 2:38 |
5 | If Not You | 2:44 |
6 | Jungle To The Zoo | 3:22 |
7 | Bad Eye Bill | 2:22 |
8 | What About You | 2:50 |
9 | I Need The High | 3:15 |
10 | A Couple More Years | 3:07 |
1977 - Makin' Love and Music
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Makin' Love And Music | 2:43 |
. | 2 | Laying Too Low Too Long | 3:16 |
. | 3 | What A Way To Go | 3:38 |
. | 4 | Sleeping Late | 3:10 |
. | 5 | Walk Right On | 2:59 |
2 | 1 | Who Dat | 2:04 |
. | 2 | Let The Loose End Drag | 2:55 |
. | 3 | I'm A Lamb | 3:06 |
. | 4 | I Wanna Make The Woman Tremble | 2:48 |
. | 5 | Sexy Energy | 2:33 |
LP (Capitol 7C 062-85156) / Spilletid 29:12
LP kvalitet: OK / Cover kvalitet: God / Købt brugt for 27,- kr. (Plademesse i Nørrebrohallen)
Discogs match: Cover / Label & Matrix mangler på Discogs
1978 - Pleasure & Pain
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Sharing The Night Together | 2:54 |
. | 2 | Sweetest Of All | 2:41 |
. | 3 | Storms Never Last | 3:23 |
. | 4 | I Don't Wanna Be Alone Tonight | 3:27 |
. | 5 | Knowing She's There | 3:28 |
2 | 1 | Clyde | 4:40 |
. | 2 | When You're In Love With A Beautiful Woman | 2:58 |
. | 3 | Dooley Jones | 3:46 |
. | 4 | I Gave Her Comfort | 3:15 |
. | 5 | You Make My Pants Wanna Get Up and Dance | 2:24 |
LP (Capitol 7C 062-85691) / Spilletid 32:56
LP kvalitet: God / Cover kvalitet: God / Købt brugt for 20,- kr. (Accord Vesterbrogade)
Discogs match: Cover, Label & Matrix
1978 - Pleasure & Pain
Nummer | Titel | Tid |
---|---|---|
1 | Sharing The Night Together | 2:54 |
2 | Sweetest Of All | 2:41 |
3 | Storms Never Last | 3:23 |
4 | I Don't Wanna Be Alone Tonight | 3:27 |
5 | Knowing She's There | 3:28 |
6 | Clyde | 4:40 |
7 | When You're In Love With A Beautiful Woman | 2:58 |
8 | Dooley Jones | 3:46 |
9 | I Gave Her Comfort | 3:15 |
10 | All The Time In The World (Bonus) | 2:35 |
11 | You Make My Pants Wanna Get Up and Dance | 2:24 |
1979 - Sometimes you win ...
Side | Nummer | Titel |
---|---|---|
1 | 1 | Better Love Next Time |
. | 2 | In Over My Head |
. | 3 | Sexy Eyes |
. | 4 | Oh! Jesse |
. | 5 | Years From Now |
2 | 1 | I Don't Feel Much Like Smilin' |
. | 2 | When You're In Love With A Beautiful Woman |
. | 3 | What Do You Want ? |
. | 4 | Love Monster |
. | 5 | Mountain Mary |
. | 6 | Help Me , Mama |
LP kvalitet: God / Cover kvalitet: God / Købt brugt for 25,- kr. (Accord Lagersalg)
Discogs match: Cover, Label & Matrix
1980 - Rising
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Girls Can Get It | 3:13 |
. | 2 | Body Talkin' | 3:02 |
. | 3 | That Didn't Hurt Too Bad | 2:49 |
. | 4 | Blown Away | 3:11 |
. | 5 | S.O.S. For love | 3:36 |
2 | 1 | Doin' It | 3:11 |
. | 2 | Before The Tears | 2:44 |
. | 3 | Hold Me Like You Never Had Me | 2:54 |
. | 4 | Do You Right Tonight | 2:15 |
. | 5 | 99 And Me | 5:27 |
LP (Mercury 6302 076) / Spilletid 32:22
LP kvalitet: Meget god / Cover kvalitet: Som ny
Discogs match: Cover & Matrix / Label mangler på Discogs
1982 - Players in the Dark
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Baby Makes Her Blue Jeans Talk | 3:55 |
. | 2 | The Turn On | 3:40 |
. | 3 | Lady Sundown | 3:41 |
. | 4 | I Can't Say No To Her | 2:30 |
. | 5 | Loveline | 3:20 |
2 | 1 | Pity The Fool | 2:57 |
. | 2 | Chained To Your Memory | 3:06 |
. | 3 | Devil's Daughter | 3:41 |
. | 4 | Hearts Like Yours And Mine | 3:51 |
. | 5 | Fire In The Night | 2:49 |
LP (Mercury 6302 183) / Spilletid 33:30
LP kvalitet: Meget god / Cover kvalitet: Som ny
Discogs match: Cover & Label / Matrix mangler på Discogs
1992 - Completely Hooked
Nummer | Årstal | Titel | Tid |
---|---|---|---|
1 | 1972 | Sylvia's Mother | 3:50 |
2 | 1972 | Cover Of The 'Rolling Stone' | 2:54 |
3 | 1975 | Everybody's Makin' It Big But Me | 2:58 |
4 | 1978 | You Make My Pants Want To Get Up And Dance | 2:26 |
5 | 1977 | Sleeping Late | 3:13 |
6 | 1975 | Only Sixteen | 2:47 |
7 | 1977 | Walk Right In | 3:07 |
8 | 1975 | The Millionaire | 3:13 |
9 | 1976 | More Like The Movies | 3:44 |
10 | 1978 | When You're In Love With A Beautiful Woman (extended version) | 5:15 |
11 | 1979 | Sexy Eyes | 3:00 |
12 | 1976 | If Not You | 3:13 |
13 | 1976 | A Little Bit More | 2:54 |
14 | 1978 | Sharing The Night Together | 2:55 |
15 | 1978 | I Don't Want To Be Alone Tonight | 3:24 |
16 | 1979 | Better Love Next Time | 3:03 |
17 | 1979 | In Over My Head | 3:42 |
18 | 1979 | Years From Now | 2:58 |
19 | 1978 | Sweetest Of All | 2:41 |
20 | 1976 | A Couple More Years | 3:07 |
CD (EMI 0777 7 99209 2 1) / Opsamling / Spilletid 1:04:24
1998 - Our Danish Collection
Disk | Nummer | Årstal | Titel | Tid |
---|---|---|---|---|
1 | 1 | 1972 | Sylvias Mother | 3:51 |
. | 2 | 1973 | Cover Of The Rolling Stone | 2:54 |
. | 3 | 1972 | Carry Me, Carrie | 4:19 |
. | 4 | 1973 | The Ballad Of Lucy Jordan | 3:55 |
. | 5 | 1972 | Life Ain't Easy | 3:04 |
. | 6 | 1973 | Roland The Roadie And Gertrud The Groupie | 3:02 |
. | 7 | 1972 | Queen Of The Silver Dollar | 4:41 |
. | 8 | 1973 | The Wonderful Soup Stone | 3:43 |
. | 9 | 1972 | You Ain't Got The Right | 3:31 |
. | 10 | 1975 | I've Got Stoned And I Missed It | 3:24 |
. | 11 | 1975 | Everybody's Makin' It Big But Me | 3:08 |
. | 12 | 1975 | Only Sixteen | 2:47 |
. | 13 | 1975 | The Millionaire | 2:59 |
. | 14 | 1978 | Sweetest Of All | 2:39 |
. | 15 | 1976 | If Not You | 3:12 |
. | 16 | 1976 | More Like The Movies | 3:42 |
. | 17 | 1976 | A Couple More Years | 3:08 |
. | 18 | 1976 | A Little Bit More | 3:14 |
. | 19 | 1978 | You Make My Pants Want To Get Up And Dance | 2:13 |
. | 20 | 1976 | The Radio | 3:28 |
. | 21 | 1976 | Jungle To The Zoo | 3:18 |
. | 22 | 1977 | Walk Right In | 3:01 |
2 | 1 | 1977 | Makin' Love And Music | 2:43 |
. | 2 | 1977 | Let The Loose End Drag | 2:50 |
. | 3 | 1977 | Sleeping Late | 3:09 |
. | 4 | 1978 | When You're In Love With A Beautiful Woman | 2:54 |
. | 5 | 1978 | Sharing The Night Together | 2:53 |
. | 6 | 1978 | I Don't Wanna Be Alone Tonight | 3:18 |
. | 7 | 1978 | Storms Never Last | 3:18 |
. | 8 | 1979 | Sexy Eyes | 3:27 |
. | 9 | 1979 | Better Love Next Time | 3:00 |
. | 10 | 1979 | Years From Now | 3:12 |
. | 11 | 1979 | All The Time In The World | 2:34 |
. | 12 | 1979 | In Over My Head | 3:38 |
. | 13 | 1979 | I Don't Feel Much Like Smilin' | 2:41 |
. | 14 | 1979 | Oh Jessie | 2:52 |
. | 15 | 1976 | What About You | 2:50 |
. | 16 | 1979 | That Didn't Hurt Too Bad | 2:50 |
. | 17 | 1980 | Body Talking | 3:02 |
. | 18 | 1980 | Girls Can Get It | 3:16 |
. | 19 | 1982 | Loveline | 3:16 |
. | 20 | 1982 | Baby Makes Her Blue Jeans Talk | 3:52 |
. | 21 | 1984 | I Couldn't Believe | 2:45 |
. | 22 | 1991 | Sharing The Night Together/I Don't Wanna Be Alone Tonight/Sweetest Of All/If Not You/… | 7:22 |
2000 - Completely Hooked
Nummer | Titel | Tid |
---|---|---|
1 | Sylvia's Mother | 5:29 |
2 | Cover Of The Rolling Stones | 3:06 |
3 | Millionaire | 2:53 |
4 | A Little Bit More | 3:11 |
5 | If Not You | 2:54 |
6 | Making Love & Music | 2:45 |
7 | Sleeping Late | 3:10 |
8 | I Don't Want To Be Alone Tonight | 3:18 |
9 | Sharing The Night Together | 2:53 |
10 | When You're Love With A Beautifulwoman | 2:54 |
11 | You Make My Pants Want To Get Up & Dance | 2:15 |
12 | Storms Never Last | 3:18 |
13 | Sexy Eyes | 2:46 |
14 | Years From Now | 3:30 |
DVD 4:3 2.0 / Live optagelse / Spilletid 44:22
19 singler med Dr. Hook
Andre relevante grupper/solister
Gruppe/Solist | Information |
---|---|
Sawyer, Ray | 1 titel (1977) |
Silverstein, Shel | 2 titler (1972) |